Wind Direction Graphs, Speed Distribution Plots and Trends
| CURRENT as of 3:25 PM, Friday July 30, 2010 | ||
| Now | 1.9 W |
|
| Gust | 3.0 W | |
| Gust (Last Hr) | 11.0 mph W | |
| Avg. Wind Speed This Year | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 WNW at 2:17 PM | |
| Yest. | 18.0 mph WSW at 2:05 PM | |
| Month | 34.0 mph on 7/19/2010 | |
| Year | 40.0 mph on 5/4/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 NW at 1:19 PM | |
| Yest. | 10.0 mph at 5:58 PM | |
| Month | 14.6 mph on 7/19/2010 | |
| Year | 26.7 mph on 1/28/2010 | |
| WIND CHILL LOWS | ||
| Today | 57.2 at 6:07 AM | |
| Yest. | 67.0 at 11:59 PM | |
| Month | 52.2 °F on 7/1/2010 | |
| Year | -16.2 °F on 1/30/2010 | |
| WIND RUN | ||
| Today | 21.31 miles | |
| Month | 800.74 miles | |
| Year | 10708.91 miles | |



