Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2010
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 34.4 | 23.2 | 32.3 | 17.4 | 45.0 | 33.2 | 68.6 | 45.3 | 84.4 | 46.2 | 79.7 | 59.4 | 71.9 | 52.1 | --- | --- | 96.6 | 66.9 | --- | --- | --- | --- | --- | --- | |
| 2 | 28.8 | 19.1 | 32.9 | 13.2 | 51.2 | 33.1 | 74.6 | 38.7 | 92.3 | 57.8 | 87.4 | 57.9 | 82.9 | 52.4 | --- | --- | 96.3 | 68.9 | --- | --- | --- | --- | --- | --- | |
| 3 | 28.5 | 17.2 | 32.8 | 19.7 | 38.4 | 29.7 | 82.0 | 43.4 | 80.4 | 65.4 | 81.2 | 63.5 | 89.5 | 55.5 | --- | --- | 87.9 | 69.7 | --- | --- | --- | --- | --- | --- | |
| 4 | 31.9 | 24.0 | 30.7 | 18.9 | 39.9 | 34.4 | 75.1 | 51.8 | 78.7 | 53.3 | 86.9 | 61.4 | 89.7 | 64.3 | --- | --- | 79.6 | 62.8 | --- | --- | --- | --- | --- | --- | |
| 5 | 31.8 | 22.5 | 32.9 | 16.0 | 51.8 | 30.1 | 75.2 | 41.8 | 80.6 | 49.2 | 85.9 | 66.6 | 99.0 | 69.5 | --- | --- | 69.3 | 54.0 | --- | --- | --- | --- | --- | --- | |
| 6 | 31.0 | 21.5 | 28.2 | 12.1 | 54.8 | 27.2 | 64.6 | 48.7 | 73.7 | 56.4 | 74.6 | 59.7 | 100.7 | 76.8 | --- | --- | 78.0 | 60.1 | --- | --- | --- | --- | --- | --- | |
| 7 | 37.9 | 23.8 | 29.3 | 11.7 | 57.5 | 32.5 | 88.2 | 42.7 | 69.9 | 47.6 | 71.7 | 56.6 | 98.5 | 73.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 24.0 | 19.1 | 30.2 | 18.6 | 56.4 | 37.1 | 67.7 | 44.9 | 53.4 | 44.7 | 68.4 | 46.0 | 95.2 | 73.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 23.5 | 8.5 | 39.9 | 19.6 | 50.6 | 29.7 | 50.0 | 40.1 | 49.9 | 39.5 | 72.8 | 52.0 | 93.0 | 69.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 25.3 | 7.6 | 32.8 | 27.3 | 56.6 | 23.2 | 59.0 | 38.2 | 58.7 | 36.1 | 58.1 | 52.4 | 80.3 | 71.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 31.5 | 6.5 | 39.2 | 24.8 | 44.0 | 28.8 | 66.8 | 40.7 | 61.9 | 33.4 | 72.4 | 53.2 | 92.3 | 68.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 28.3 | 12.2 | 36.7 | 21.1 | 44.7 | 30.1 | 59.6 | 35.8 | 54.6 | 40.9 | 66.3 | 56.3 | 92.7 | 66.5 | 68.6 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 23.8 | 10.9 | 36.0 | 19.1 | 43.6 | 29.5 | 64.1 | 32.7 | 69.8 | 37.9 | 63.5 | 58.5 | 90.9 | 70.0 | 78.1 | 62.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 36.8 | 10.9 | 37.5 | 24.6 | 40.6 | 34.4 | 66.9 | 32.1 | 70.1 | 47.8 | 79.3 | 58.7 | 78.2 | 68.6 | 85.1 | 58.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 42.7 | 28.0 | 38.7 | 26.3 | 41.0 | 37.2 | 66.2 | 40.1 | 71.0 | 52.5 | 80.6 | 53.9 | 88.4 | 67.4 | 79.4 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 48.7 | 28.7 | 34.1 | 25.7 | 63.9 | 33.3 | 42.5 | 33.3 | 74.3 | 49.9 | 73.8 | 51.1 | 93.4 | 67.1 | 79.5 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 39.2 | 25.4 | 36.3 | 25.0 | 64.9 | 30.1 | 42.0 | 37.0 | 79.0 | 46.2 | 72.1 | 59.0 | 93.1 | 68.5 | 88.1 | 68.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 36.2 | 26.4 | 45.4 | 30.2 | 63.6 | 39.4 | 50.2 | 36.7 | 69.2 | 45.4 | 89.0 | 58.5 | 88.1 | 70.7 | 88.1 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 33.3 | 28.8 | 41.1 | 30.8 | 70.6 | 35.3 | 60.9 | 36.4 | 56.0 | 49.0 | 89.3 | 59.4 | 90.8 | 65.4 | 90.8 | 64.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 35.2 | 27.1 | 48.3 | 32.1 | 70.3 | 36.9 | 69.2 | 41.1 | 85.7 | 49.7 | 89.7 | 65.4 | 85.3 | 67.4 | 82.8 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 39.2 | 23.1 | 39.1 | 28.2 | 54.5 | 38.8 | 71.8 | 37.3 | 78.7 | 56.9 | 87.9 | 66.6 | 90.6 | 63.2 | 80.6 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 40.7 | 15.5 | 49.8 | 27.7 | 47.4 | 38.3 | 72.5 | 46.2 | 80.6 | 50.7 | 84.5 | 58.6 | 84.0 | 62.5 | 70.9 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 38.6 | 12.9 | 38.2 | 31.0 | 43.7 | 40.0 | 64.6 | 45.9 | 80.0 | 55.9 | 84.3 | 64.4 | 79.2 | 61.0 | 65.2 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 36.6 | 17.0 | 38.6 | 32.5 | 49.5 | 37.2 | 71.7 | 40.6 | 88.0 | 56.2 | 89.2 | 65.1 | 93.6 | 66.8 | 71.5 | 61.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 53.6 | 33.3 | 42.9 | 38.4 | 59.9 | 34.0 | 70.5 | 43.1 | 92.4 | 60.8 | 86.1 | 62.7 | 87.3 | 66.3 | 66.2 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 46.6 | 31.1 | 43.1 | 32.2 | 48.0 | 25.4 | 67.9 | 47.3 | 97.6 | 59.0 | 81.4 | 60.9 | 83.5 | 59.9 | 82.0 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 39.7 | 27.4 | 37.4 | 30.5 | 45.7 | 19.6 | 51.2 | 33.5 | 82.0 | 56.5 | 80.8 | 63.3 | 91.8 | 71.9 | 78.3 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 31.4 | 16.0 | 39.2 | 27.7 | 49.8 | 26.5 | 44.0 | 33.0 | 81.0 | 50.3 | 87.3 | 65.8 | 90.3 | 62.5 | 83.9 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 16.0 | 5.0 | 53.0 | 39.8 | 56.4 | 37.8 | 81.1 | 53.3 | 83.3 | 66.5 | 87.9 | 67.0 | 93.5 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 19.2 | 0.9 | 48.1 | 41.4 | 54.5 | 54.5 | 79.4 | 61.9 | 75.1 | 55.5 | 82.0 | 57.2 | 92.0 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 28.7 | 7.3 | 49.4 | 45.1 | 81.4 | 56.5 | 82.5 | 52.9 | 97.3 | 67.0 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 53.6 | 49.8 | 70.6 | 88.2 | 97.6 | 89.7 | 100.7 | 97.3 | 96.6 | --- | --- | --- | |||||||||||||
| Avg Hi | 33.6 | 37.3 | 51.6 | 64.0 | 75.3 | 79.4 | 88.6 | 81.1 | 84.6 | --- | --- | --- | |||||||||||||
| Mean | 26.0 | 30.1 | 42.1 | 51.7 | 62.2 | 68.5 | 76.3 | 70.5 | 73.5 | --- | --- | --- | |||||||||||||
| Avg Lo | 18.7 | 24.4 | 33.3 | 40.7 | 50.5 | 59.3 | 65.5 | 61.0 | 63.7 | --- | --- | --- | |||||||||||||
| Low | 0.9 | 11.7 | 19.6 | 32.1 | 33.4 | 46.0 | 52.1 | 51.8 | 54.0 | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Script Developed by Murry Conarroe of Wildwood Weather.



