Other Years:
Other Detail Reports
Other Detail Reports
Detailed Rainfall Information
Report for Year 2010
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.07 | 0.00 | 0.00 | 00.00 | 0.00 | 0.01 | 0.00 | --- | 00.00 | --- | --- | --- | |
| 2 | 00.00 | 0.00 | 0.00 | 00.00 | 0.00 | 0.00 | 0.00 | --- | 00.00 | --- | --- | --- | |
| 3 | 00.00 | 0.00 | 0.00 | 00.00 | 0.00 | 0.00 | 0.00 | --- | 00.13 | --- | --- | --- | |
| 4 | 00.06 | 0.00 | 0.00 | 00.00 | 0.00 | 0.00 | 0.00 | --- | 00.00 | --- | --- | --- | |
| 5 | 00.01 | 0.00 | 0.00 | 00.00 | 0.00 | 0.14 | 0.00 | --- | 00.00 | --- | --- | --- | |
| 6 | 00.00 | 0.00 | 0.00 | 00.15 | 0.01 | 0.31 | 0.00 | --- | 00.00 | --- | --- | --- | |
| 7 | 00.02 | 0.00 | 0.00 | 00.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | |
| 8 | 00.00 | 0.00 | 0.00 | 00.00 | 0.63 | 0.00 | 0.00 | --- | --- | --- | --- | --- | |
| 9 | 00.00 | 0.00 | 0.00 | 00.21 | 0.00 | 0.06 | 0.00 | --- | --- | --- | --- | --- | |
| 10 | 00.00 | 0.01 | 0.00 | 00.00 | 0.00 | 0.44 | 0.06 | --- | --- | --- | --- | --- | |
| 11 | 00.00 | 0.00 | 0.02 | 00.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | |
| 12 | 00.00 | 0.00 | 0.04 | 00.00 | 0.00 | 0.10 | 0.00 | 00.00 | --- | --- | --- | --- | |
| 13 | 00.00 | 0.00 | 0.19 | 00.00 | 0.00 | 0.01 | 0.01 | 00.00 | --- | --- | --- | --- | |
| 14 | 00.00 | 0.00 | 1.16 | 00.00 | 0.13 | 0.00 | 0.24 | 00.00 | --- | --- | --- | --- | |
| 15 | 00.00 | 0.00 | 0.47 | 00.00 | 0.00 | 0.00 | 0.00 | 00.00 | --- | --- | --- | --- | |
| 16 | 00.00 | 0.00 | 0.00 | 00.63 | 0.00 | 0.01 | 0.10 | 00.09 | --- | --- | --- | --- | |
| 17 | 00.10 | 0.09 | 0.00 | 00.20 | 0.00 | 0.02 | 0.00 | 00.00 | --- | --- | --- | --- | |
| 18 | 00.18 | 0.00 | 0.00 | 00.00 | 0.31 | 0.00 | 0.01 | 00.00 | --- | --- | --- | --- | |
| 19 | 00.06 | 0.00 | 0.00 | 00.00 | 0.24 | 0.00 | 0.01 | 00.00 | --- | --- | --- | --- | |
| 20 | 00.42 | 0.00 | 0.00 | 00.00 | 0.00 | 0.00 | 0.00 | 00.00 | --- | --- | --- | --- | |
| 21 | 00.15 | 0.00 | 0.00 | 00.00 | 0.00 | 0.00 | 0.05 | 00.00 | --- | --- | --- | --- | |
| 22 | 00.00 | 0.00 | 0.09 | 00.00 | 0.00 | 0.00 | 0.01 | 00.12 | --- | --- | --- | --- | |
| 23 | 00.00 | 0.01 | 0.62 | 00.00 | 0.00 | 0.70 | 0.10 | 00.33 | --- | --- | --- | --- | |
| 24 | 00.05 | 0.99 | 0.01 | 00.00 | 0.00 | 0.00 | 0.00 | 00.00 | --- | --- | --- | --- | |
| 25 | 01.11 | 0.87 | 0.00 | 00.00 | 0.00 | 0.00 | 0.00 | 00.87 | --- | --- | --- | --- | |
| 26 | 00.00 | 0.20 | 0.08 | 00.00 | 0.09 | 0.00 | 0.00 | 00.03 | --- | --- | --- | --- | |
| 27 | 00.00 | 0.49 | 0.00 | 00.07 | 0.16 | 0.07 | 0.00 | 00.00 | --- | --- | --- | --- | |
| 28 | 00.02 | 0.07 | 0.00 | 00.01 | 0.00 | 0.00 | 0.00 | 00.00 | --- | --- | --- | --- | |
| 29 | 00.00 | 0.91 | 00.00 | 0.00 | 0.00 | 0.02 | 00.00 | --- | --- | --- | --- | ||
| 30 | 00.00 | 0.68 | 00.00 | 0.00 | 0.00 | 0.00 | 00.00 | --- | --- | --- | --- | ||
| 31 | 00.00 | 0.03 | 0.00 | 0.00 | 00.00 | --- | --- | ||||||
| Rain Days | 12 | 8 | 12 | 6 | 7 | 11 | 10 | 5 | 1 | 0 | 0 | 0 | |
| Mnth TTL | 2.25 in | 2.73 in | 4.30 in | 1.27 in | 1.57 in | 1.87 in | 0.61 in | 1.44 in | 0.13 in | 0.00 in | 0.00 in | 0.00 in | |
| YTD TTL | 2.25 in | 4.98 in | 9.28 in | 10.55 in | 12.12 in | 13.99 in | 14.60 in | 16.04 in | 16.17 in | 16.17 in | 16.17 in | 16.17 in | |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | > 5 in | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather



