The city of Busan will implement a major city bus route reorganization starting from July 5.
The initiative, based on big data analysis and citizen feedback, aims to reduce long wait times, shorten inefficient routes, and improve connections between urban centers and outlying districts.
The first phase will focus on Gijang and Gangseo, areas with growing populations and limited subway access.
Changes will include shorter long-distance routes, introduction of new city express buses, new routes in newly developed residential areas, and expanded demand-responsive transport (DRT) in underserved zones such as Osiria and parts of Gangseo.
A total of 40 routes will be adjusted: 6 new routes will be created, 20 changed, 8 discontinued, and 6 partially modified.
Long routes and those with excessive detours will be simplified to reduce travel time and improve schedule reliability. For discontinued routes, alternative options or DRT “Tabara” services will be provided to minimize disruption.
Four new city express bus lines (routes 3001, 3002, 3003, and 3007) will offer faster travel between city centers and suburbs using main arterial roads and tunnels. These include direct routes from Dadaepo, Taejongdae, and Gangseo to Centum City, Seomyeon, and Gimhae Airport.
The city also plans to enhance accessibility to areas like Eco Delta City and Ilgwang New Town, adjusting overlapping routes and introducing services tailored to new residential patterns.
The expansion of DRT services will allow more flexible transport options for residents in areas where fixed-route buses are impractical.
To support residents during the transition, Busan will operate a dedicated call center (051-986-8686), distribute printed guides, and provide route information online and through navigation platforms like Kakao Map.
Post-implementation monitoring will track user feedback and travel data to make timely improvements.
Updated Routes
| Route | Operating Section (→ Change) | Key Changes |
|---|---|---|
| 33-1 | Yeonje Depot ↔ Seobu Terminal → Silla University | Endpoint changed to Silla University |
| 36 | Cheonggang-ri Depot ↔ Geoje Station | Route changed (via Gijang Police Station) |
| 58 | Gangseo Garage ↔ Bottom → Janglim Royal Duke | Endpoint changed and route adjusted via Yongwon, Intl. New Town |
| 61 | Gangseo Garage ↔ Dongeui Univ. → Dean ↔ Magpie Pass | Garage changed and route modified |
| 100-1 | Cheonggang-ri Garage ↔ PNU → Songjeong ↔ PNU | Starting point changed, route added via Sinhaeundae Stn |
| 105 | Sajik-dong ↔ Jeonggwan Museum | Route changed (via Geumsa Market and Hoedong-dong) |
| 122 | Samgyedong ↔ Myeongji TC → Hadan Station | Endpoint changed, new route via Eco Delta City |
| 123 | Sandong ↔ Hadan Station → Eomgung | Endpoint and route changed (via Sasang Stn) |
| 124 | Gangseo Garage ↔ Hadan Station → Janglim-dongwon | Endpoint changed, partial shortening in Noksan |
| 127 | Sandong ↔ DeokcheonR → Dongrae Station | Endpoint changed |
| 128-1 | Gangseo Garage ↔ Gupo Market → Silla University | Endpoint changed |
| 139 | Cheonggang-ri ↔ Olympic Intersection → Gyori ↔ Sinhaeundae Stn | Starting point and route changed (via Jangsan Stn) |
| 161 | Gangseo Garage ↔ Sasang Station | Route changed (via Shinpyeong Market, Gojeong, Guduk) |
| 171 | Gangseo Garage ↔ Busan Station | Eastern curve section straightened |
| 181 | Cheonggang-ri Garage ↔ Centum City | Route changed (via Gijang Police Station) |
| 182 | Cheonggang-ri Garage ↔ Jeonggwan | Section shortened, new route via Ilgwang New Town |
| 183 | Cheonggang-ri Garage ↔ PNU | Section shortened (Cheonggang-ri → Osiria) |
| 185 | Cheonggang-ri Depot ↔ Jangsan Station → Olympic Intersection | Endpoint changed, route added via Jodong Market |
| 188 | Jeonggwan ↔ Anpyeong Station | Route changed (via Ilgwang New Town and Gijang-eup) |
| 1005 → 3005 | Gangseo Garage ↔ Sasang Station | Route modified (two-way operation in residential complex) |
New Routes
| Route | Operating Section | Details |
|---|---|---|
| 109 | Gangseo Garage ↔ Gupo Station | Via Myongji New Town, Gimhae Airport, Gangseo-gu Office |
| 172 | Gangseo Garage ↔ Busan Port Terminal | Via Bottom, Nampo-dong, New Busan Port |
| 3001 | Dadaepo ↔ Centum City | New urban express via Nampo-dong, Haeundae |
| 3002 | Gangseo Garage ↔ Seomyeon | New express line via Weekly |
| 3003 | Taejongdae ↔ Gimhae Airport | New route through downtown and tourist sites |
| 3007 | Gangseo Garage ↔ Branch | New city express via Bottom, New Review |
Discontinued Routes
| Route | Operating Section |
|---|---|
| 55-1 | Gangseo Garage ↔ Gangseo-gu Office Station |
| 55-2 | Gangseo Garage ↔ Myeongji Market |
| 1000 | Dadaepo ↔ Seomyeon |
| 1006 | Taejongdae ↔ Sinhaeundae Station |
| 1009 | Gangseo Garage ↔ Myeongji Transfer Center |
| 1009-1 | Gangseo Garage ↔ Seomyeon |
| 1012 | Geumgok-dong ↔ Gimhae Airport |
| 148-1 | Hakjang-dong ↔ Pusan National University |
Other Adjustments
| Route | Description |
|---|---|
| 2 (late night) | Dadaepo ↔ Busan Station – Late night via Jagalchi |
| 110 (dawn) | Dean ↔ PNU – Dawn service to Moraju housing |
| 133 / 133-1 | Yeonje Depot ↔ Mandeok – Separated internal/external routes |
| 3006 | Cheonggang-ri ↔ FEZ Authority – Renumbered from 1011 |
| 3008 | Gijang Sports Center ↔ Dongrae Station – Renumbered from 1008 |
| 58-1 | Seat bus → Regular service conversion |





