| Temperature | 35.3°F | Max: 38.5 at 11:05 AM ->Average: 31.0°F Min: 31.5 at 12:00 AM ->Average: 9.0°F |
Δ last hour: -0.8°F | ||
| Humidity | 95% | Max: 96% at 8:43 AM Min: 93% at 12:00 AM |
Δ last hour: 0% | ||
| Barometer | 29.24 inHg | Max: 29.923 at 12:00 AM Min: 29.244 at 4:13 PM |
Δ last hour: -0.04 inHg Baro Trend: Falling |
||
| Wind | 1.2 NE | Max Gust Last Hour: 7.0 mph NE Max Gust Today: 11.0 ENE |
Light Air | ||
| Solar/UV | Current Solar Energy Percentage:   8 (of expected max) Current Solar Energy Reading: 5 Watts/m2 | UV Index: 0.0 (Range 0 -> 16+) Avg. exposure time for sunburn: Currently Unknown |
UV Danger:   Calculating... | ||
| Rain | Rain Today: 1.54 in. | 0 day(s) without rain Rate: 0.00 in./hr |
Days w/Rain This Month: 12 Days w/Rain This Year: 11 |
||
| Storm | Start Date: | Storm Rainfall: 1.54 in. |
Storm Duration Today: 0 min(s) |
||
| Daylight | Today's Day Length: 9:45 hours |
Day Length Change Since Winter Solstice: +44 minutes |
Clear Skies Today: 0 minutes |
||
| Evapotranspiration | Today's Evapotranspiration: 0.006 in. |
Weekly Evapotranspiration: 0.138 in. |
Chandler Burning Index: -2.3 (0 low -> 100 high) |
||
| Apparent Outside Temp: 35.4°F |
Dew Point: 34.0°F |
Moon Phase: Waxing Crescent Moon |
Today's Sunrise: 7:06 AM Today's Sunset: 4:51 PM |
||
| |||||



