| Temperature | 60.5°F | Max: 60.5 at 1:00 PM ->Average: 70.0°F Min: 49.9 at 1:18 AM ->Average: 44.0°F |
Δ last hour: +1.5°F | ||
| Humidity | 90% | Max: 97% at 4:18 AM Min: 90% at 11:56 AM |
Δ last hour: 0% | ||
| Barometer | 29.87 inHg | Max: 30.014 at 12:15 AM Min: 29.808 at 7:09 AM |
Δ last hour: -0.00 inHg Baro Trend: Steady |
||
| Wind | 0.0 NW | Max Gust Last Hour: 2.0 mph NW Max Gust Today: 5.0 WSW |
Calm | ||
| Solar/UV | Current Solar Energy Percentage:   13 (of expected max) Current Solar Energy Reading: 156 Watts/m2 | UV Index: 2.0 (Range 0 -> 16+) Avg. exposure time for sunburn: 56 minutes |
UV Danger:   Calculating... | ||
| Rain | Rain Today: 1.28 in. | 0 day(s) without rain Rate: 0.00 in./hr |
Days w/Rain This Month: 8 Days w/Rain This Year: 52 |
||
| Storm | Start Date: 5/21/2013 | Storm Rainfall: 1.33 in. |
Storm Duration Today: 0 min(s) |
||
| Daylight | Today's Day Length: 14:52 hours |
Day Length Change Since Winter Solstice: +6:03 hours |
Clear Skies Today: 0 minutes |
||
| Evapotranspiration | Today's Evapotranspiration: 0.053 in. |
Weekly Evapotranspiration: 1.012 in. |
Chandler Burning Index: -1.1 (0 low -> 100 high) |
||
| Apparent Outside Temp: 60.8°F |
Dew Point: 57.6°F |
Moon Phase: Waxing Gibbous Moon |
Today's Sunrise: 5:16 AM Today's Sunset: 8:08 PM |
||
| |||||



